Unlocking India's Next Compounders
We are a SEBI registered Category III Alternative Investment Fund that provides growth capital to promising small and mid-cap listed companies.

Investing in Tomorrow's Industry Leaders


Key Pillars of Our Investment Framework
What we look for
We invest in a concentrated portfolio of 15-20 high conviction small and mid-cap stocks identified through rigorous bottom-up research.
Market leadership in niche
We prefer companies that dominate their niche segments even if the overall industry is fragmented. Leadership in niche provides pricing power and ability to gain share from unorganized players.
Runway for growth:
The business should have levers to sustain 20%+ growth for the next 3-5 years. This includes market share gains, category expansion, adjacencies, exports, premiumization etc.
Sustainable competitive advantages (moats)
At Neomile Ventures, we strongly believe competitive advantages form the bedrock for consistency in business performance. Hence we devote significant effort to understand the durability of a company’s economic moats.
Neomile Growth Fund in news.
Morgan Stanley, NAV Capital, Neomile Growth Fund invest in Chavda Infra IPO via anchor book
Vaibhav Jewellers launches IPO with plans to raise Rs 270.20 crore
Neomile Growth Fund - Series I Performance as SME IPO Anchor Investor
IPO | Issue Type | Lead Managers | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Market Price | Shares Alloted | Amount Invested |
---|---|---|---|---|---|---|---|---|---|---|
Swashthik Plascon Limited | SME | Shreni Shares | 05/12/2023 | Rs 40.76 Cr | 15.43x | Rs 86.00 | Rs 126.10 (46.63%) | Rs 115.44 (34.23%) | 1,23 | 1,05 |
Rajgor Castor Derivatives Limited | SME | Beeline Capital | 31/10/2023 | Rs 47.81 Cr | 107.43x | Rs 50.00 | Rs 61.10 (22.2%) | Rs 48.05 (-3.9%) | 5,07 | 2,53 |
Newjaisa Technologies Limited | SME | Indorient Financial | 05/10/2023 | Rs 39.93 Cr | 6.85x | Rs 47.00 | Rs 70.80 (50.64%) | Rs 159.00 (238.3%) | 2,13 | 1,00 |
Chavda Infra Limited | SME | Beeline Capital | 25/09/2023 | Rs 43.26 Cr | 180.06x | Rs 65.00 | Rs 86.45 (33%) | Rs 80.10 (23.23%) | 1,54 | 1,00 |
Yudiz Solutions Limited | SME | Narnolia Financial | 17/08/2023 | Rs 44.84 Cr | 5.03x | Rs 165.00 | Rs 181.40 (9.94%) | Rs 139.10 (-15.7%) | 60,80 | 1,00 |
Shri Techtex Limited | SME | Beeline Capital | 04/08/2023 | Rs 45.14 Cr | 148.44x | Rs 61.00 | Rs 85.20 (39.67%) | Rs 73.60 (20.66%) | 1,64 | 1,00 |
Srivari Spices and Foods Limited | SME | GYR Capital Advisors | 18/08/2023 | Rs 9.00 Cr | 450.03x | Rs 42.00 | Rs 106.55 (153.69%) | Rs 184.00 (338.1%) | 3,66 | 1,53 |
Drone Destination Limited | SME | Narnolia Financial | 21/07/2023 | Rs 44.20 Cr | 191.65x | Rs 65.00 | Rs 102.10 (57.08%) | Rs 148.30 (128.15%) | 1,56 | 1,01 |




