Unlocking India's Next Compounders
$3.31 trillion
Key Pillars of Our Investment Framework
What we look for
Market leadership in niche
Runway for growth:
Sustainable competitive advantages (moats)
Our Capabilities
Unlocking Alpha through Diverse Quality
Bottom-up Approach
Bottom-up stock selection focused on quality companies with sustainable business models and robust financial metrics
Allocation
Allocate to large caps based on top-down sectoral views to add stability
MEETS
Proprietary MEETS framework evaluates Management, Economics, Earnings growth, Triggers and Safety margin
Risk
Strict risk management limits single stock exposure below 10% and sector exposure under 30%
Long-term Orientation
We run a concentrated portfolio of our best ideas to maximize alpha potential. Risk is managed through position sizing.
Frendly team of experts
Our investment team has over 50 years of cumulative experience across public and private markets in India. This deep expertise across market cycles enables insightful analysis.
Engaged Value Addition
We offer diversified and thematic alternative investment funds to suit different investor objectives and risk profiles.
Why Neomile Ventures?
Neomile Growth Fund in news.
Morgan Stanley, NAV Capital, Neomile Growth Fund invest in Chavda Infra IPO via anchor book
Vaibhav Jewellers launches IPO with plans to raise Rs 270.20 crore
Neomile Growth Fund - Series I Performance as SME IPO Anchor Investor
IPO | Issue Type | Lead Managers | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Market Price | Shares Alloted | Amount Invested |
---|---|---|---|---|---|---|---|---|---|---|
Swashthik Plascon Limited | SME | Shreni Shares | 05/12/2023 | Rs 40.76 Cr | 15.43x | Rs 86.00 | Rs 126.10 (46.63%) | Rs 115.44 (34.23%) | 1,23 | 1,05 |
Rajgor Castor Derivatives Limited | SME | Beeline Capital | 31/10/2023 | Rs 47.81 Cr | 107.43x | Rs 50.00 | Rs 61.10 (22.2%) | Rs 48.05 (-3.9%) | 5,07 | 2,53 |
Newjaisa Technologies Limited | SME | Indorient Financial | 05/10/2023 | Rs 39.93 Cr | 6.85x | Rs 47.00 | Rs 70.80 (50.64%) | Rs 159.00 (238.3%) | 2,13 | 1,00 |
Chavda Infra Limited | SME | Beeline Capital | 25/09/2023 | Rs 43.26 Cr | 180.06x | Rs 65.00 | Rs 86.45 (33%) | Rs 80.10 (23.23%) | 1,54 | 1,00 |
Yudiz Solutions Limited | SME | Narnolia Financial | 17/08/2023 | Rs 44.84 Cr | 5.03x | Rs 165.00 | Rs 181.40 (9.94%) | Rs 139.10 (-15.7%) | 60,80 | 1,00 |
Shri Techtex Limited | SME | Beeline Capital | 04/08/2023 | Rs 45.14 Cr | 148.44x | Rs 61.00 | Rs 85.20 (39.67%) | Rs 73.60 (20.66%) | 1,64 | 1,00 |
Srivari Spices and Foods Limited | SME | GYR Capital Advisors | 18/08/2023 | Rs 9.00 Cr | 450.03x | Rs 42.00 | Rs 106.55 (153.69%) | Rs 184.00 (338.1%) | 3,66 | 1,53 |
Drone Destination Limited | SME | Narnolia Financial | 21/07/2023 | Rs 44.20 Cr | 191.65x | Rs 65.00 | Rs 102.10 (57.08%) | Rs 148.30 (128.15%) | 1,56 | 1,01 |
The proof is in the numbers
7
60%
247%
Get Started
Client reviews